visit counter 318720
 today +33

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
822415 920393 931708 97978 12132 3823.9 15775.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Onslaught 1727 976.3 2049.2
Vehicle CTF 9775 2519.0 13136.0
153 85.2 147.3
OnsRembo 316 184.0 212.9
VCTFRembo 160 59.1 230.2
Totals 12131 3823.6 15775.5

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags LuCiFer 229 96.7 ONS-TankWars Fri, 19 Aug 2005
Most Kills LuCiFer 232 96.7 ONS-TankWars Fri, 19 Aug 2005
Most Deaths Modbus[BoLDneT] 174 88.6 ONS-LunarECE Thu, 30 Jun 2005
Most Suicides Johny_CZ 46 21.1 VCTF-BattleLine Fri, 12 May 2006
Most Flag Captures Mr_Smith 9 14.2 VCTF-ShilenK-xE2 Wed, 10 May 2006
Most Flag Returns Shaolan 25 17.4 VCTF-Klinika+++- Sat, 29 Apr 2006
Most Flag Kills Mopsand*RUS[LV] 42 19.4 VCTF-Klinika+++- Sun, 23 Apr 2006
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed NO_LIFE 25 46.7 ONS-TIM-SlateSE Thu, 29 Dec 2005
Most Nodes Destroyed [MDG]REVENGE 29 58.1 ONS-ChainsIsileFinal Sun, 17 Jul 2005
Most Constructing Nodes Destroyed -X-rAy- 24 50.3 ONS-ArcticStronghold Wed, 10 Aug 2005

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Goliath LuCiFer 229 96.7 ONS-TankWars Fri, 19 Aug 2005
Manta @__HITLER__@ 126 22.1 VCTF-Klinika+++- Wed, 03 May 2006
Rocket Launcher Margos*RUS[LV] 114 88.6 ONS-LunarECE Thu, 30 Jun 2005
Shock Rifle [K]iD_[F]lo 91 22.0 VCTF-Klinika+++- Tue, 11 Jul 2006
Flak Cannon MitchriX[ApA] 85 42.6 VCTF-Klinika+++- Sun, 07 May 2006
Ion Plasma Tank WGH 67 13.9 VCTF-Bred--- Thu, 03 Aug 2006
Mine Layer Tetovetajs 65 88.5 ONS-LunarECE Fri, 15 Jul 2005
Redeemer Come_Once 64 18.8 VCTF-DesertCombat_V3pro Fri, 30 Dec 2005
Classic Sniper Rifle Anaconda 57 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
Assault Rifle Sh0rty 51 17.7 VCTF-Klinika+++- Mon, 29 May 2006
DamTypeShockTankShockBall Sanibroyer 50 108.6 ONS-LunarECE Thu, 14 Jul 2005
Energy Turret HXB089 48 129.0 ONS-LunarECE Fri, 01 Jul 2005
Minigun Turret -=ODC=- 44 22.7 VCTF-Slax Wed, 21 Jun 2006
Minigun Dart 34 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
Shield Gun penisfuttereal 33 22.0 VCTF-Klinika+++- Tue, 02 May 2006
DamTypeArtilleryShell Marek 32 80.8 ONS-LunarECE Wed, 29 Jun 2005
HellBender Rear Turret Govioer 32 22.0 VCTF-DesertCombat_V3pro Mon, 24 Jul 2006
Link Gun :.GTD.:Raff 28 88.6 ONS-LunarECE Thu, 30 Jun 2005
Leviathan -=RAZE=- 28 15.5 ONS-UnderGroundBunker Sat, 15 Apr 2006
AVRiL --R-- 26 22.0 VCTF-DesertCombat_V3pro Thu, 03 Aug 2006
HellBender Side Turret [MDG]REVENGE 25 88.5 ONS-LunarECE Fri, 15 Jul 2005
DamTypeONSCicadaRocket Neird 23 37.8 VCTF-ShilenK_beta1 Mon, 13 Mar 2006
Unknown Weapon Boom 22 111.7 ONS-AirMars-H3 Tue, 30 Aug 2005
Bio Rifle WGH 20 17.0 VCTF-AnalWar-2K4-SE Fri, 10 Mar 2006
Skaarj Space Fighter *-*DaVdE*-*[ITA] 19 20.7 VCTF-Bred--- Sat, 05 Aug 2006
Ion Cannon Personne 18 20.9 VCTF-AnalWar-2K4-SE Thu, 23 Feb 2006
Raptor >I<Thesevs 18 19.1 ONS-Dawn Thu, 25 May 2006
DamTypeArtilleryCombo Rembo 17 66.5 ONS-LunarECE Sun, 26 Jun 2005
DamTypeShockTankProximityExplosion Dr.Glanz 17 129.0 ONS-LunarECE Fri, 01 Jul 2005
DamTypeLynxMissile Tha_Killerboy 17 19.0 VCTF-UP-Archangel-ApskaftEditi Wed, 01 Mar 2006
DamTypeLynxRoadkill Kpax[LV] 16 15.5 VCTF-UP-Archangel-ApskaftEditi Wed, 22 Feb 2006
Grenade Launcher Uncle_Ben's 15 42.4 VCTF-UP-Archangel-ApskaftEditi Mon, 17 Jul 2006
Lightning Gun penisfuttereal 12 18.3 VCTF-WGS-Stars Thu, 25 May 2006
Link Turret Mr_Smith 11 15.4 VCTF-WGS-Accelerator2004 Tue, 14 Mar 2006
Scorpion ~{WiAR}~ITA 10 21.6 VCTF-LostTomb-V4+ Thu, 27 Jul 2006
Mothership Plasma Turret Rembo 8 22.0 VCTF-WGS-Accelerator2004 Sun, 25 Dec 2005
Destroyed Vehicle -=RAZE=- 8 20.2 VCTF-Klinika+++- Fri, 07 Jul 2006
Goliath Minigun Turret Kpax[LV] 8 23.8 VCTF-Slax Mon, 27 Feb 2006
HellBender Rembo 8 40.4 VCTF-UP-Archangel-ApskaftEditi Thu, 29 Jun 2006
Fell Raziel 7 19.3 VCTF-AnalWar-2K4-SE Fri, 17 Mar 2006
DamTypeShockTankRoadkill XMYPblu[BolDNet] 6 88.6 ONS-LunarECE Thu, 30 Jun 2005
Leviathan Side Gunner Wally 6 26.9 ONS-UnderGroundBunker Wed, 03 Aug 2005
Crushed -=RAZE=- 5 11.9 VCTF-Bania_beta-v5 Sat, 08 Jul 2006
Space Fighter *-*DaVdE*-*[ITA] 5 24.5 VCTF-Bred--- Sat, 05 Aug 2006
Vehicle Explosion -=RAZE=- 5 22.0 VCTF-DesertCombat_V3pro Fri, 03 Mar 2006
DamTypeONSCicadaLaser Uncle_Ben's 4 37.8 VCTF-ShilenK_beta1 Mon, 13 Mar 2006
DamTypeVehicleTeleport 88^Lostics 4 22.0 VCTF-ShilenK-xE2 Fri, 23 Jun 2006
Super Shock Rifle -=RAZE=- 4 14.3 VCTF-AggressiveAlleys2004-RE3 Wed, 04 Jan 2006
DamTypeDualAttackCraftRoadkill -=RAZE=- 3 22.0 VCTF-ShilenK_beta1 Sun, 12 Mar 2006
Suicided -=[SBF]=-Swift 3 19.6 VCTF-Bania_beta-v5 Sun, 09 Jul 2006
DamTypeArtilleryPancake loge 2 76.2 ONS-LunarECE Mon, 27 Jun 2005
DamTypeArtilleryRoadkill loge 2 76.2 ONS-LunarECE Mon, 27 Jun 2005
DamTypeShockTankPancake Kill_Me_NL 2 88.5 ONS-LunarECE Fri, 15 Jul 2005
Burned Mr_Smith 2 37.8 VCTF-ShilenK_beta1 Mon, 13 Mar 2006
DamTypeLynxPancake Sven_Brenn 2 22.0 VCTF-UP-Archangel-ApskaftEditi Tue, 16 May 2006
DamTypeRoadkill SPooN 2 22.0 VCTF-Bred--- Thu, 03 Aug 2006
Drowned Johny_CZ 2 18.1 VCTF-Baikal2k4_SmithEdition_v1 Mon, 17 Apr 2006
Telefrag _Alkash_ 2 14.0 VCTF-AnalWar-2K4-SE Sat, 25 Feb 2006
DamTypeArtilleryLaser chrikke 1 62.8 ONS-LunarECE Wed, 29 Jun 2005
DamTypeDualAttackCraftPancake Rembo 1 13.6 ONS-Ahebban Fri, 22 Jul 2005
Reckless Driving D4rken 1 46.4 ONS-LunarECE Sun, 17 Jul 2005
Telefragged Miro_B[SVK] 1 12.0 ONS-UnderGroundBunker Sun, 26 Jun 2005
DamTypePancake kk@rse 1 23.3 VCTF-Bred--- Thu, 03 Aug 2006
Exploding Barrel etereo 1 22.0 VCTF-AggressiveAlleys2004-RE3 Mon, 13 Mar 2006
Fell Into Lava force 1 22.0 VCTF-Warmonger Sun, 01 Jan 2006
PowerShot jury(rus) 1 27.9 ONS-Dinora-32p- Wed, 25 Jan 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Goliath ]TNT[Obs 125 96.7 ONS-TankWars Fri, 19 Aug 2005
Rocket Launcher Modbus[BoLDneT] 65 88.6 ONS-LunarECE Thu, 30 Jun 2005
Flak Cannon MayDay 50 42.6 VCTF-Klinika+++- Sun, 07 May 2006
Mine Layer .vL'championeric 40 70.3 ONS-LunarECE Wed, 07 Jun 2006
Manta Spider 39 14.4 VCTF-Klinika+++- Thu, 27 Apr 2006
Redeemer Come_Once 35 18.8 VCTF-DesertCombat_V3pro Fri, 30 Dec 2005
DamTypeShockTankShockBall Deo 29 129.0 ONS-LunarECE Fri, 01 Jul 2005
AVRiL R3ason 25 22.0 VCTF-DesertCombat_V3pro Sat, 21 Jan 2006
Shock Rifle Jocheim 25 22.0 VCTF-Klinika+++- Tue, 11 Jul 2006
HellBender Side Turret Deo 24 129.0 ONS-LunarECE Fri, 01 Jul 2005
Assault Rifle Mario[POL] 24 22.3 VCTF-Klinika+++- Sat, 20 May 2006
Unknown Weapon Drithe 21 111.7 ONS-AirMars-H3 Tue, 30 Aug 2005
Minigun Turret _XP_ 21 33.8 VCTF-Slax Fri, 12 May 2006
Ion Plasma Tank tasty 20 24.5 VCTF-Bred--- Sat, 05 Aug 2006
Energy Turret Deo 19 129.0 ONS-LunarECE Fri, 01 Jul 2005
Minigun MeDoR 18 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
Raptor Player 17 39.7 VCTF-BattleLine Wed, 12 Jul 2006
Leviathan MIKOLA[LV] 16 11.9 ONS-UnderGroundBunker Mon, 27 Jun 2005
Link Gun SerjogA[BoLDneT] 16 88.6 ONS-LunarECE Thu, 30 Jun 2005
Classic Sniper Rifle OLEG[LV].RU 16 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
HellBender Rear Turret force 15 17.5 VCTF-DesertCombat_V3pro Sun, 18 Jun 2006
Shield Gun -=ODC=- 13 22.0 VCTF-Klinika+++- Tue, 02 May 2006
DamTypeLynxMissile MeDoR 12 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
DamTypeONSCicadaRocket Surgeon 11 37.8 VCTF-ShilenK_beta1 Mon, 13 Mar 2006
Lightning Gun M@$terBl@$ter 11 85.4 ONS-Torlan Sat, 18 Feb 2006
DamTypeShockTankProximityExplosion Pati305 8 129.0 ONS-LunarECE Fri, 01 Jul 2005
Grenade Launcher MIKOLA[LV] 8 95.8 ONS-SpiffingradSE Fri, 07 Oct 2005
Bio Rifle O==II>>>>>>> 8 17.0 VCTF-AnalWar-2K4-SE Fri, 10 Mar 2006
DamTypeLynxRoadkill MeDoR 8 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
Fell orf 8 20.9 VCTF-AnalWar-2K4-SE Thu, 23 Feb 2006
Scorpion R3ason 8 24.8 VCTF-DesertCombat_V3pro Sat, 21 Jan 2006
DamTypeArtilleryShell Rembo 7 88.5 ONS-LunarECE Fri, 15 Jul 2005
Link Turret -=ODC=- 6 22.0 VCTF-WGS-Accelerator2004 Thu, 22 Dec 2005
Ion Cannon Mopsand*RUS[LV] 6 24.4 VCTF-AnalWar-2K4-SE Fri, 31 Mar 2006
Skaarj Space Fighter Rauch_Master 6 18.3 VCTF-Bred--- Tue, 08 Aug 2006
Destroyed Vehicle Hrvatska 5 24.5 VCTF-DesertCombat_V3pro Tue, 06 Jun 2006
Goliath Minigun Turret ]I.M.K[Shadow 5 23.8 VCTF-Slax Mon, 27 Feb 2006
HellBender doomboy 5 22.0 VCTF-UP-Archangel-ApskaftEditi Mon, 17 Jul 2006
DamTypeArtilleryCombo ddaedalus 4 66.5 ONS-LunarECE Sun, 26 Jun 2005
DamTypeShockTankRoadkill Rembo 4 71.9 ONS-LunarECE Sat, 02 Jul 2005
Leviathan Side Gunner SPLASH 4 26.9 ONS-UnderGroundBunker Wed, 03 Aug 2005
Crushed fukkimdedd 4 22.8 VCTF-Bania_beta-v5 Tue, 01 Aug 2006
DamTypeVehicleTeleport O==II>>>>>>> 4 22.0 VCTF-ShilenK_beta1 Mon, 13 Mar 2006
Suicided SeXyMoThErFuCkEr 4 22.0 VCTF-Bania_beta-v5 Thu, 27 Jul 2006
Super Shock Rifle -=RAZE=- 4 14.3 VCTF-AggressiveAlleys2004-RE3 Wed, 04 Jan 2006
Vehicle Explosion <~°ALДX°~> 4 47.4 VCTF-UP-Archangel-ApskaftEditi Sat, 25 Mar 2006
Mothership Plasma Turret Mopsand*RUS[LV] 3 22.0 VCTF-WGS-Accelerator2004 Sun, 25 Dec 2005
DamTypeDualAttackCraftRoadkill O==II>>>>>>> 3 22.0 VCTF-ShilenK_beta1 Sun, 12 Mar 2006
Space Fighter Jamest-29 3 24.5 VCTF-Bred--- Sat, 05 Aug 2006
DamTypeArtilleryPancake PIT1 2 76.2 ONS-LunarECE Mon, 27 Jun 2005
DamTypeArtilleryRoadkill SerjogA[BoLDneT] 2 88.5 ONS-LunarECE Fri, 15 Jul 2005
Burned penisfuttereal 2 60.8 VCTF-ShilenK-xE2 Mon, 08 May 2006
DamTypeDualAttackCraftPancake Player 2 18.6 VCTF-Bred--- Sun, 06 Aug 2006
DamTypeLynxPancake Rembo 2 22.0 VCTF-UP-Archangel-ApskaftEditi Sat, 18 Mar 2006
DamTypeONSCicadaLaser Kpax[LV] 2 37.8 VCTF-ShilenK_beta1 Mon, 13 Mar 2006
Fell Into Lava Feraflax[ApA] 2 22.0 VCTF-AnalWar-2K4-SE Tue, 21 Feb 2006
DamTypeArtilleryLaser Modbus[BoLDneT] 1 62.8 ONS-LunarECE Wed, 29 Jun 2005
DamTypeShockTankPancake sermalefico 1 80.8 ONS-LunarECE Wed, 29 Jun 2005
Reckless Driving Flash 1 46.4 ONS-LunarECE Sun, 17 Jul 2005
Telefragged Zombie3k 1 12.0 ONS-UnderGroundBunker Sun, 26 Jun 2005
DamTypePancake {*D*S*}Redmoone 1 23.3 VCTF-Bred--- Thu, 03 Aug 2006
DamTypeRoadkill Puma 1 22.0 VCTF-Bred--- Thu, 03 Aug 2006
Drowned --R-- 1 18.1 VCTF-Baikal2k4_SmithEdition_v1 Mon, 17 Apr 2006
Exploding Barrel thyfus 1 22.0 VCTF-AggressiveAlleys2004-RE3 Mon, 13 Mar 2006
PowerShot Surgeon 1 27.9 ONS-Dinora-32p- Wed, 25 Jan 2006
Telefrag EaR 1 18.5 VCTF-AnalWar-2K4-SE Tue, 21 Feb 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Rocket Launcher Modbus[BoLDneT] 147 88.6 ONS-LunarECE Thu, 30 Jun 2005
Assault Rifle killer 79 42.6 VCTF-Klinika+++- Sun, 07 May 2006
Goliath InfiniteCat 78 96.7 ONS-TankWars Fri, 19 Aug 2005
Shield Gun Rembo 78 22.8 VCTF-Klinika+++- Fri, 30 Jun 2006
Flak Cannon Pinkiz 61 25.9 VCTF-Klinika+++- Tue, 20 Jun 2006
Shock Rifle AlexKidd 53 28.7 VCTF-Klinika+++- Mon, 29 May 2006
Link Gun SerjogA[BoLDneT] 48 88.6 ONS-LunarECE Thu, 30 Jun 2005
AVRiL Engineer 39 66.1 ONS-TankWars Sat, 16 Jul 2005
Redeemer Come_Once 35 18.8 VCTF-DesertCombat_V3pro Fri, 30 Dec 2005
Mine Layer killer89 31 77.7 ONS-LunarECE Thu, 07 Jul 2005
Minigun Surgeon 31 22.0 VCTF-AnalWar-2K4-SE Fri, 03 Mar 2006
Manta R3ason 24 22.0 VCTF-DesertCombat_V3pro Sat, 21 Jan 2006
Grenade Launcher <<EagleEye>> 23 95.8 ONS-SpiffingradSE Fri, 07 Oct 2005
ONSShockTank Kill_Me_NL 23 88.5 ONS-LunarECE Fri, 15 Jul 2005
Raptor Player 20 39.7 VCTF-BattleLine Wed, 12 Jul 2006
HellBender Rear Turret >X<virus>X< 19 129.0 ONS-LunarECE Fri, 01 Jul 2005
Classic Sniper Rifle Anaconda 19 109.6 VCTF-UP-Archangel-ApskaftEditi Tue, 01 Aug 2006
Lynx xShItInG_On_YoUx 19 62.4 VCTF-UP-Archangel-ApskaftEditi Fri, 28 Apr 2006
ONSArtillery >X<virus>X< 17 129.0 ONS-LunarECE Fri, 01 Jul 2005
Bio Rifle Ripleye_<Frebel> 14 22.0 VCTF-AnalWar-2K4-SE Tue, 08 Aug 2006
ONSHoverTank_IonPlasma WHITE 13 22.0 VCTF-Bred--- Tue, 08 Aug 2006
Goliath Minigun Turret Paradise 12 82.6 ONS-TankWars Wed, 13 Jul 2005
Minigun Turret Tomi 12 25.4 VCTF-BattleLine Thu, 09 Feb 2006
Lightning Gun M@gic_SK/FP 10 19.7 VCTF-FatJimmysRacewayLE Sun, 23 Jul 2006
HellBender Side Turret Tiger 9 88.5 ONS-LunarECE Fri, 15 Jul 2005
ONSDualAttackCraft Link_CZ/FP 9 43.6 ONS-AirMars-H3 Sun, 02 Jul 2006
Scorpion Daeron 9 19.9 VCTF-ColdBlood-V2 Wed, 08 Mar 2006
HellBender MIKOLA[LV] 8 22.0 VCTF-Slax Mon, 26 Sep 2005
Energy Turret XanSSA 8 36.7 VCTF-UP-Archangel-ApskaftEditi Sat, 29 Jul 2006
Translocator Dr.Acula 7 22.0 VCTF-AnalWar-2K4-SE Sun, 04 Jun 2006
ASVehicle_SpaceFighter_Skaarj *-*DaVdE*-*[ITA] 6 22.0 VCTF-Bred--- Fri, 04 Aug 2006
Super Shock Rifle {Hunt3r} 6 14.3 VCTF-AggressiveAlleys2004-RE3 Wed, 04 Jan 2006
MyNewHornet LuCiFer 5 73.3 ONS-AirMars-H3 Tue, 23 Aug 2005
ONSArtillerySideGunPawn Sanibroyer 5 108.6 ONS-LunarECE Thu, 14 Jul 2005
Target Painter [ATU]jef 5 12.1 VCTF-SandBlasted Thu, 29 Dec 2005
Leviathan ~{WiAR}~ITA 5 22.0 VCTF-Bred--- Fri, 04 Aug 2006
ASVehicle_SpaceFighter_Human *-*DaVdE*-*[ITA] 4 22.0 VCTF-Bred--- Sat, 05 Aug 2006
Ion Cannon hb 3 18.6 VCTF-AnalWar-2K4-SE Tue, 21 Feb 2006
ONSDualACGatlingGunPawn Rembo 3 22.0 VCTF-Bred--- Thu, 03 Aug 2006
ONSGenericSD joseph-luis 3 17.3 VCTF-Bred--- Thu, 03 Aug 2006
PigletSniperRifle FROSTY_SK/FP 3 43.8 ONS-Dinora-32p- Tue, 25 Jul 2006
DragonFly Boom 2 20.2 VCTF-Bred--- Wed, 02 Aug 2006
Leviathan Side Gunner Player 2 23.3 VCTF-Bred--- Thu, 03 Aug 2006
ONSEFCInfiltrator Hrvatska 2 22.0 VCTF-FatJimmysRacewayLE Mon, 05 Jun 2006
ONSTankSecondaryTurretPawn_IonPlasm Rembo 2 12.8 VCTF-Bred--- Tue, 01 Aug 2006

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Shield Gun Johny_CZ 43 22.0 VCTF-BattleLine Fri, 12 May 2006
Redeemer Pdeprutkarbonkel 21 18.8 VCTF-DesertCombat_V3pro Fri, 30 Dec 2005
Rocket Launcher mikk36[EST] 21 46.4 ONS-LunarECE Sun, 17 Jul 2005
Mine Layer Medved(CZ) 20 72.7 ONS-LunarECE Mon, 15 Aug 2005
Fell Mopsand*RUS[LV] 20 16.7 VCTF-AnalWar-2K4-SE Fri, 02 Jun 2006
Flak Cannon WHITE 19 22.7 VCTF-Slax Wed, 21 Jun 2006
Crushed MitchriX[ApA] 14 60.8 VCTF-ShilenK-xE2 Mon, 08 May 2006
Goliath Player 13 22.0 VCTF-ColdBlood-V2 Fri, 28 Jul 2006
Minigun Schlachter 11 31.3 ONS-SpiffingradSE Sun, 28 Aug 2005
Gibbed Rembo 10 34.4 ONS-AirMars-H3 Tue, 23 Aug 2005
Suicided [YAF]Sam 10 15.3 VCTF-Bania_beta-v5 Fri, 14 Jul 2006
Fell Into Lava FraNkill 9 22.0 VCTF-Warmonger Mon, 29 May 2006
Manta Tomcio_[PL] 9 25.0 VCTF-Klinika+++- Thu, 03 Aug 2006
AVRiL MayDay 6 11.1 VCTF-Klinika+++- Sun, 09 Jul 2006
Assault Rifle Ghostonic 6 13.7 VCTF-Klinika+++- Mon, 29 May 2006
Drowned Madness 6 22.0 VCTF-Baikal2k4_SmithEdition_v1 Thu, 18 May 2006
Grenade Launcher Rembo 5 35.0 ONS-SpiffingradSE Fri, 30 Sep 2005
Bio Rifle WGH 5 17.0 VCTF-AnalWar-2K4-SE Fri, 10 Mar 2006
Shock Rifle Mopsand*RUS[LV] 5 22.0 VCTF-DesertCombat_V3pro Mon, 12 Jun 2006
Link Gun Schlachter 4 31.3 ONS-SpiffingradSE Sun, 28 Aug 2005
Reckless Driving Rembo 4 61.0 ONS-AirMars-H3 Sat, 27 Aug 2005
Classic Sniper Rifle Mopsand*RUS[LV] 4 22.0 VCTF-AnalWar-2K4-SE Fri, 31 Mar 2006
Lightning Gun Mopsand*RUS[LV] 4 9.8 VCTF-Bania_beta-v5 Sun, 16 Jul 2006
Vehicle Explosion Snick66 4 10.8 VCTF-Klinika+++- Sun, 11 Jun 2006
DamTypeShockTankShockBall Modbus[BoLDneT] 3 88.5 ONS-LunarECE Fri, 15 Jul 2005
Melee Damage Dante_Gahimrae 3 22.0 ONS-Torlan Fri, 01 Jul 2005
Scorpion OLEG[LV].RU 3 22.0 VCTF-RiverCanyon Thu, 06 Oct 2005
DamTypeLynxMissile toca-webos_spain 3 22.0 VCTF-UP-Archangel-ApskaftEditi Sun, 04 Jun 2006
DamTypeONSCicadaRocket toca-webos_spain 3 22.0 VCTF-ShilenK_beta1 Fri, 17 Mar 2006
Goliath Minigun Turret Black_Demon 3 12.5 VCTF-BattleLine Tue, 04 Jul 2006
Ion Cannon Anubis[ApA] 3 16.9 VCTF-AnalWar-2K4-SE Sat, 25 Feb 2006
Minigun Turret TheGlider 3 17.2 VCTF-AnalWar-2K4-SE Fri, 24 Feb 2006
DamTypePancake Rembo 2 34.3 ONS-Torlan Fri, 01 Jul 2005
Orbital Ion Satellite Mr_Smith 2 14.1 ONS-AirMars-H3 Fri, 07 Oct 2005
Burned Rembo 2 22.0 VCTF-ShilenK_beta1 Sat, 18 Mar 2006
DamTypeLynxPancake Artois 2 13.7 VCTF-UP-Archangel-ApskaftEditi Fri, 24 Feb 2006
DamTypeLynxRoadkill {DUB}GENERAL 2 21.2 VCTF-UP-Archangel-ApskaftEditi Wed, 22 Feb 2006
Raptor <iO> 2 22.0 VCTF-BloodGulchFINAL Sat, 25 Feb 2006
Skaarj Space Fighter *-*DaVdE*-*[ITA] 2 20.7 VCTF-Bred--- Sat, 05 Aug 2006
DamRanOver Rembo 1 16.0 ONS-Primeval Sun, 26 Jun 2005
DamTypeArtilleryShell BiG'n'HAiRY[Sco] 1 76.2 ONS-LunarECE Mon, 27 Jun 2005
DamTypeShockTankProximityExplosion Dr.Glanz 1 129.0 ONS-LunarECE Fri, 01 Jul 2005
Exploding Barrel AlexKidd 1 22.0 VCTF-AggressiveAlleys2004-RE3 Mon, 26 Sep 2005
HellBender Rear Turret Mopsand*RUS[LV] 1 22.0 VCTF-Slax Sat, 01 Oct 2005
HellBender Side Turret Modbus[BoLDneT] 1 88.6 ONS-LunarECE Thu, 30 Jun 2005
PowerShot MIKOLA[LV] 1 21.0 ONS-Dinora-32p- Sun, 17 Jul 2005
DamTypeRoadkill Uncle_Ben's 1 19.9 VCTF-Bred--- Thu, 03 Aug 2006
Destroyed Vehicle Mopsand*RUS[LV] 1 14.0 VCTF-Klinika+++- Sun, 30 Apr 2006
HellBender <iO> 1 22.0 VCTF-AggressiveAlleys2004-RE3 Sun, 16 Apr 2006
Telefragged MasterSUN 1 10.4 VCTF-AnalWar-2K4-SE Tue, 18 Apr 2006