Unreal Tournament Logo

 Introduction

 Online Monitors

 Matches

 Players

 Rankings

 Maps

 Servers

 Demo Server

 Country by IP

 Colored Names

 Downloads

 Contacts

 Forums

 Quick chat


This place for
your banner

 
TRANS DATA
Computers
Datoru tīkli
Apkalpošāna
 
MAX Datori
MAX Computers
Datortīkli
Apkalpošāna
 
-=RAZE=- yo
 
www.sstech.eu
 
MiA
 
 
Brigada_ESP yo
 
Unreal Galaxy
 
visit counter 507068
 today +61

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 1123857 971412 1063377 1064036 91965 0 47.9% 199.1 15.2 23500 4879.9
Team Deathmatch 524497 476952 519650 519849 42698 4430 48.0% 240.9 12.7 7321 1979.7
Assault 10657 1802 2151 2395 349 2 43.9% 83.2 28.4 58 21.7
Onslaught 265953 71406 79931 80450 8525 134 47.3% 118.9 24.3 1464 600.8
Vehicle CTF 43253425 19435166 21198882 21482340 1763716 70058 47.7% 561.1 5.4 149704 34638.8
Freon 581757 118577 134417 134509 15840 216 47.2% 128.2 22.2 3504 925.2
Totals 45760146 21075315 22998408 23283579 1923093 74840 47.7% 489.6 6.1 185551 43046.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
842114 2724404 596127 2224375 510953 2922846 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
13947 14333 9810 5132

Special Events
Headshots 2294052 Failed Transloc 35 Double Kills 2093736
Multi Kills 352814 Mega Kills 95419 Ultra Kills 35311
Monster Kills 15423 Ludicrous Kills 7018 Holy Shit Kills 8502
Headhunter 18125 Flak Monkey 65551 Combo Whore 3246
Road Rampage 23875 Roadkills 2550754 Carjackings 889311

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 6429945 4720298 1785696 78442 76049 97.7%
Flak Cannon 4544981 2692975 2226322 244193 374316 88.8%
Lightning Gun 1801048 1498071 303791 16275 814 99.1%
Rocket Launcher 1687460 1893680 51070 65535 257290 85.8%
Assault Rifle 664527 323044 386292 96295 44809 83.4%
AVRiL 609979 689994 0 17783 80015 87.6%
Redeemer 522923 583375 0 42761 60452 85.0%
Minigun 266516 246347 20485 12867 316 95.3%
Classic Sniper Rifle 180040 156938 23288 2561 186 98.5%
Shield Gun 170633 212113 0 1457510 41481 12.4%
DamTypeShockTankShockBall 154352 155885 0 0 1533 99.0%
Link Gun 149325 57425 92064 6674 164 95.6%
Fell 142817 143840 0 0 1023 99.3%
Super Shock Rifle 134318 134507 0 134019 189 50.1%
Mine Layer 98574 114038 0 1259 15464 87.2%
Bio Rifle 50390 64573 0 4402 14185 77.6%
DamTypeSpammerPlasma 48793 49779 0 0 986 98.1%
Ion Cannon 42543 45620 0 53875 3078 44.5%
DamTypeShockTankProximityExplosion 31450 31469 0 0 19 99.9%
DamTypeSpammerRoadkill 28513 28553 0 0 40 99.9%
DamTypeArtilleryShell 27377 27592 0 0 215 99.2%
DamTypeONSCicadaRocket 22100 22938 0 0 838 96.5%
DamType_FlakShell 21092 24004 0 0 2912 89.2%
Fell Into Lava 18833 18963 0 0 130 99.3%
DamType_ShockCombo 18125 18263 0 0 138 99.3%
DamType_FlakChunk 17635 18229 0 0 594 96.8%
Grenade Launcher 13497 20137 0 1108 6640 72.2%
DamTypeNuke 9293 9752 0 0 459 95.5%
DamTypeLynxMissile 8880 9310 0 0 430 95.6%
DamTypeSpiderTankIIAGSliceBeam 6624 6645 0 0 21 99.7%
DamTypeArtilleryCombo 5861 5865 0 0 4 99.9%
Telefragged 5211 5216 0 0 5 99.9%
DamTypeLynxRoadkill 4740 4747 0 0 7 99.9%
DamTypeShockTankRoadkill 4383 4387 0 0 4 99.9%
DamTypeDualAttackCraftRoadkill 4204 4208 0 0 4 99.9%
FellSkyRace 3895 4048 0 0 153 96.4%
DamType_BioGlob 3607 4191 0 0 584 87.8%
DamTypeSpiderTankIIAGGun 3593 3601 0 0 8 99.8%
MyDamTypeMinigunTurretBullet 2575 2577 0 0 2 99.9%
DamType_Headshot 2546 2548 0 0 2 99.9%
DamTypeSpiderTankAGSliceBeam 2151 2164 0 0 13 99.4%
DamTypeArtilleryRoadkill 2042 2044 0 0 2 99.9%
DamTypeONSCicadaLaser 1591 1592 0 0 1 99.9%
DamTypeSpammerPancake 1565 1568 0 0 3 99.8%
DamTypeShockTankPancake 990 991 0 0 1 99.9%
DamTypeSpiderTankIIAGRoadkill 904 907 0 0 3 99.7%
DamTypeSpiderTankAGGun 549 550 0 0 1 99.8%
DamTypeDualAttackCraftPancake 504 504 0 0 0 100.0%
DamTypeONSHornetGun 444 444 0 0 0 100.0%
DamTypeVehicleTeleport 443 455 0 0 12 97.4%
imInTheWrongPlace 442 442 0 0 0 100.0%
DamTypeRoadkill 430 431 0 0 1 99.8%
Squished 424 427 0 0 3 99.3%
DamTypeArtilleryPancake 240 241 0 0 1 99.6%
DamTypeMachineGunBullet 193 200 0 0 7 96.6%
DamTypeMGAltChunk 183 184 0 0 1 99.5%
DamTypeLynxPancake 177 179 0 0 2 98.9%
DamTypeSpiderTankAGRoadkill 152 153 0 0 1 99.4%
Burned 145 157 0 0 12 92.9%
DamTypeSpiderTankIIAGPancake 135 138 0 0 3 97.9%
DamTypeLiandriClassicHeadshot 121 121 0 0 0 100.0%
DamTypeAtariTankShell 76 78 0 0 2 97.5%
DamTypeNoisyCricket 74 77 0 0 3 96.2%
DamTypePunisherBullet 66 66 0 0 0 100.0%
DamTypeTriggerwarhead 64 95 0 0 31 75.4%
DamTypePancake 63 63 0 0 0 100.0%
DamTypeArtilleryLaser 56 56 0 0 0 100.0%
Telefrag 55 55 0 0 0 100.0%
Gibbed by Convoy 34 34 0 0 0 100.0%
DamTypeSpiderTankAGPancake 19 19 0 0 0 100.0%
DamTypePunisherAltChunk 14 14 0 0 0 100.0%
DamTypeEONSLocustPancake 6 6 0 0 0 100.0%
DamTypeAtariTankRoadkill 4 4 0 0 0 100.0%
EONSLocust 0 0 0 1 0 0.0%
Weapon_Turret 0 0 0 1 0 0.0%
ASTurret_IonCannon 0 0 0 3 0 0.0%
Weapon_Turret_IonCannon 0 0 0 3 0 0.0%
Forward_NewNet_LinkGun 0 0 0 6 0 0.0%
BazPainter 0 0 0 8 0 0.0%
DeathOrb 0 0 0 9 0 0.0%
PigletSniperRifle 0 0 0 9 0 0.0%
Forward_NewNet_MiniGun 0 0 0 10 0 0.0%
Forward_NewNet_ShockRifle 0 0 0 11 0 0.0%
Forward_NewNet_RocketLauncher 0 0 0 13 0 0.0%
AtariTank 0 0 0 25 0 0.0%
Forward_NewNet_FlakCannon 0 0 0 26 0 0.0%
NoisyCricket 0 0 0 37 0 0.0%
Forward_NewNet_SniperRifle 0 0 0 48 0 0.0%
ClassicRocketLauncher 0 0 0 54 0 0.0%
Forward_ShieldGun 0 0 0 54 0 0.0%
Punisher 0 0 0 82 0 0.0%
PortableIonPainter 0 0 0 147 0 0.0%
MyNewHornet 0 0 0 235 0 0.0%
ONSEFCInfiltrator 0 0 0 381 0 0.0%
UnrealTournamentSniperRifle 0 0 0 395 0 0.0%
blackmanta 0 0 0 485 0 0.0%
MyONSRV 0 0 0 507 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 527 0 0.0%
TheSLYsGoliath 0 0 0 597 0 0.0%
ONSstealthRV 0 0 0 709 0 0.0%
MachineGun 0 0 0 762 0 0.0%
MantaMirage 0 0 0 838 0 0.0%
Translocator 0 0 0 1063 0 0.0%
myScorpion 0 0 0 1224 0 0.0%
SpiderTankAG 0 0 0 1247 0 0.0%
StrikePainter 0 0 0 1338 0 0.0%
SpaceFighter 0 0 0 1989 0 0.0%
ONSDualACGatlingGunPawn 0 0 0 2242 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasm 0 0 0 2426 0 0.0%
SpiderTankIIAGPassGunPawn 0 0 0 2584 0 0.0%
Target Painter 0 0 0 3468 0 0.0%
ONSArtillerySideGunPawn 0 0 0 4072 0 0.0%
ONSGenericSD 0 0 0 5314 0 0.0%
SpiderTankIIAG 0 0 0 5367 0 0.0%
Lynx 0 0 0 8323 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 8572 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 10208 0 0.0%
ONSDualAttackCraft 0 0 0 24632 0 0.0%
ONSArtillery 0 0 0 27125 0 0.0%
Spammer 0 0 0 28260 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 41991 0 0.0%
NewNet_ONSMineLayer 0 0 0 54340 0 0.0%
NewNet_ONSGrenadeLauncher 0 0 0 57492 0 0.0%
ONSShockTank 0 0 0 95419 0 0.0%
NewNet_BioRifle 0 0 0 127133 0 0.0%
NewNet_ClassicSniperRifle 0 0 0 154331 0 0.0%
newNet_MiniGun 0 0 0 370510 0 0.0%
NewNet_LinkGun 0 0 0 409095 0 0.0%
NewNet_ONSAvril 0 0 0 569172 0 0.0%
NewNet_SniperRifle 0 0 0 1163751 0 0.0%
NewNet_AssaultRifle 0 0 0 2095775 0 0.0%
NewNet_RocketLauncher 0 0 0 2453954 0 0.0%
NewNet_ShockRifle 0 0 0 5942690 0 0.0%
NewNet_FlakCannon 0 0 0 6203431 0 0.0%
DamTypeDeathOrb -5 32 0 0 37 46.4%
DamType_Camping -236 28 0 0 264 9.6%
DamRanOver -272 0 0 0 275 0.0%
DamType_Overtime -690 17 0 0 707 2.3%
Exploding Barrel -1502 1249 0 0 2752 31.2%
Drowned -5681 63 0 0 5751 1.1%
Crushed -39030 11172 0 0 50330 18.2%
Suicided -180570 10355 0 0 191112 5.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
NewNet_ShockRifle 113565991 0 0 0.0%
Shield Gun 67308066 1252845 52453168 1.9%
NewNet_LinkGun 61932319 0 0 0.0%
NewNet_AssaultRifle 60436708 0 0 0.0%
NewNet_FlakCannon 57505284 0 0 0.0%
newNet_MiniGun 52215029 0 0 0.0%
NewNet_RocketLauncher 22947922 0 0 0.0%
NewNet_SniperRifle 15090267 0 0 0.0%
NewNet_BioRifle 6312519 0 0 0.0%
NewNet_ONSAvril 6100506 0 0 0.0%
Assault Rifle 3337980 618440 5245919 18.5%
Flak Cannon 2969702 1146158 28580391 38.6%
Minigun 2496174 353389 2131385 14.2%
Shock Rifle 2456042 481488 22879685 19.6%
NewNet_ONSMineLayer 1952636 0 0 0.0%
NewNet_ClassicSniperRifle 1860237 0 0 0.0%
Rocket Launcher 994912 306491 15047749 30.8%
Link Gun 988817 69106 913227 7.0%
NewNet_ONSGrenadeLauncher 970579 0 0 0.0%
Bio Rifle 720037 28035 1424045 3.9%
Redeemer 445234 645287 56217404 144.9%
Lightning Gun 412942 104747 7368423 25.4%
Ion Cannon 258690 168171 10610939 65.0%
AVRiL 183710 73493 11417172 40.0%
Mine Layer 42344 10870 905211 25.7%
Classic Sniper Rifle 41126 17173 952607 41.8%
MachineGun 39573 8605 103847 21.7%
Grenade Launcher 22051 2456 151580 11.1%
Target Painter 20141 0 0 0.0%
UnrealTournamentSniperRifle 11402 287 33495 2.5%
Punisher 7054 979 9906 13.9%
StrikePainter 6347 21492 2399038 338.6%
Forward_ShieldGun 3964 0 0 0.0%
Forward_NewNet_MiniGun 1580 0 0 0.0%
PortableIonPainter 1089 0 0 0.0%
Forward_NewNet_FlakCannon 533 0 0 0.0%
Forward_NewNet_ShockRifle 472 0 0 0.0%
NoisyCricket 361 0 0 0.0%
Forward_NewNet_RocketLauncher 352 0 0 0.0%
Forward_NewNet_SniperRifle 340 0 0 0.0%
ClassicRocketLauncher 327 0 0 0.0%
Forward_NewNet_LinkGun 248 0 0 0.0%
BazPainter 162 0 0 0.0%
DeathOrb 151 96 45119 63.6%
PigletSniperRifle 142 0 0 0.0%
Forward_NewNet_AssaultRifle 19 0 0 0.0%
Forward_NewNet_BioRifle 10 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Manta 2697769 410518 0 2353775 1405313 66526 65.3%
Goliath 660233 665010 0 6229 153044 11006 80.4%
HellBender Side Turret 347665 11020 338593 0 111952 1948 75.4%
Raptor 289022 129833 88969 73372 233697 3152 55.2%
Destroyed Vehicle 233273 0 0 233329 0 56 100.0%
Vehicle Explosion 179552 263240 0 0 0 83688 75.9%
Scorpion 150441 78554 19474 64331 103174 11918 58.5%
Ion Plasma Tank 130505 130084 0 505 0 84 99.9%
HellBender Rear Turret 108531 108598 0 0 29546 67 78.6%
Leviathan 68612 13270 55060 393 15426 111 81.6%
HellBender 66119 0 0 66182 60372 63 52.3%
Minigun Turret 52675 52771 0 0 29964 96 63.7%
Unknown Weapon 35918 65683 0 0 0 29765 68.8%
Skaarj Space Fighter 26023 10209 17296 0 3 1482 94.9%
Space Fighter 25000 9215 17039 0 6 1255 95.4%
Goliath Minigun Turret 13233 13243 0 0 16791 10 44.1%
Energy Turret 6684 6689 0 0 5849 5 53.3%
Leviathan Side Gunner 2247 2249 0 0 2670 2 45.7%
Sentinel Laser 243 243 0 0 0 0 100.0%
RobotFactory Ion Cannon 79 79 0 0 0 0 100.0%
Mothership Plasma Turret 24 24 0 0 0 0 100.0%
Reckless Driving -93718 1538 0 0 0 95364 1.6%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Flak Cannon 374316
Rocket Launcher 257290
Fell 1023
Suicided 191112
Reckless Driving 95364
Vehicle Explosion 83688
AVRiL 80015
Shock Rifle 76049
Fell Into Lava 130
Crushed 50330
Redeemer 60452
Manta 66526
Assault Rifle 44809
Shield Gun 41481
Unknown Weapon 29765
Mine Layer 15464
Bio Rifle 14185
Scorpion 11918
FellSkyRace 153
Goliath 11006
Drowned 5751
Ion Cannon 3078
Grenade Launcher 6640
DamTypeSpammerRoadkill 40
Raptor 3152
DamTypeShockTankShockBall 1533
DamType_FlakShell 2912
Exploding Barrel 2752
Burned 12
DamTypeSpammerPancake 3
HellBender Side Turret 1948
DamTypeONSCicadaRocket 838
Skaarj Space Fighter 1482
Space Fighter 1255
DamTypeNuke 459
DamTypeSpammerPlasma 986
Lightning Gun 814
DamType_Overtime 707
DamTypeShockTankProximityExplosion 19
DamType_FlakChunk 594
DamType_BioGlob 584
DamTypeLynxMissile 430
DamTypeRoadkill 1
DamTypeLynxRoadkill 7
Minigun 316
DamRanOver 275
DamType_Camping 264
DamTypeArtilleryShell 215
DamTypeLynxPancake 2
Super Shock Rifle 189
Classic Sniper Rifle 186
Link Gun 164
DamType_ShockCombo 138
Leviathan 111
Minigun Turret 96
DamTypeSpiderTankIIAGSliceBeam 21
Ion Plasma Tank 84
HellBender Rear Turret 67
HellBender 63
Destroyed Vehicle 56
DamTypeTriggerwarhead 31
DamTypeDeathOrb 37
DamTypeSpiderTankAGSliceBeam 13
DamTypeSpiderTankIIAGGun 8
DamTypeSpiderTankIIAGPancake 3
Squished 3
DamTypeVehicleTeleport 12
Goliath Minigun Turret 10
DamTypeMachineGunBullet 7
DamTypeSpiderTankIIAGRoadkill 3
Telefragged 5
Energy Turret 5
DamTypeArtilleryCombo 4
DamTypeDualAttackCraftRoadkill 4
DamTypeShockTankRoadkill 4
DamTypeNoisyCricket 3
DamTypeSpiderTankAGRoadkill 1
DamTypeArtilleryRoadkill 2
DamTypeAtariTankShell 2
DamType_Headshot 2
Leviathan Side Gunner 2
MyDamTypeMinigunTurretBullet 2
DamTypeArtilleryPancake 1
DamTypeMGAltChunk 1
DamTypeONSCicadaLaser 1
DamTypeShockTankPancake 1
DamTypeSpiderTankAGGun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 712573 1213608.6 4325661
Rampage 79656 275991.6 903992
Dominating 17699 93403.8 292307
Unstoppable 5696 39153.8 123054
Godlike 2251 18610.6 60074
Wicked Sick 2566 26881.8 94830

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 92148353 Health Vial 28298307 Adrenaline 23014140
Health Pack 13777381 Shock Rifle Ammo 3132983 Rocket Launcher Ammo 3059978
Flak Cannon Ammo 2843077 Lightning Gun Ammo 2568607 Shield Pack 2557283
Flak Cannon 1990814 Rocket Launcher 1964067 Link Gun Ammo 1943522
Sniper Rifle 1900953 Shock Rifle 1529768 Bio Rifle Ammo 1273509
AVRiL Rockets 1240168 Super Health Pack 1121593 Super Shield Pack 1079828
Link Gun 1007262 Minigun Ammo 667800 Damage Amplifier 657864
Minigun 582341 skulladrenaline 568326 Redeemer 510016
Bio Rifle 398103 AVRiL 356166 Mines 306942
Classic Sniper Ammo 300832 Mine Layer 287929 Ion Painter 267059
InvisibilityPickup 223231 Classic Sniper Rifle 204661 Assault Rifle Ammo 162077
Grenades 131584 BL00DWEAPONLOCKER 96571 Grenade 88805
BootsOfJumpingPickup 83144 Flak Cannon 73574 Damage Amplifier Reward 59141
Super Shock Rifle 41056 Shock Rifle 37403 Rocket Launcher 34079
TeamSpecificWeaponLocker 33175 ONSPainterPickup 27413 Misc_PickupHealthL 26420
Misc_PickupHealth 26362 Assault Rifle 24353 Misc_PickupShieldL 23707
Misc_PickupAdren 23442 Misc_PickupShield 23020 AVRiL 14000
DG_MultiAdrenalinePickup 13079 Minigun 12113 BL00DVIAL 12012
StrikePainterPickup 9945 Lightning Gun 9021 DG_SuperAdrenalinePickup 8557
Link Gun 8190 BL00DADRENALINE 8069 MySuperShieldPack 7681
Bio Rifle 7119 LiandriSniperAmmoPickup 6131 DG_PowerAdrenalinePickup 5552
Classic Sniper Rifle 5040 Grenade Launcher 4894 DG_MegaAdrenalinePickup 4532
DragonsAdrenaline 4453 GGMJAdrenaline 4432 SuperAdrenaline 4046
MachineGunAmmoPickup 3570 TranspickupRed 3154 Mine Layer 3135
BL00DHEALTH 3021 TranspickupBlue 2640 LiandriSniperRiflePickup 2130
DamageAmp 2091 Armor2 1610 PortableIonPainterPickup 1439
SuperPowerpillPickup 1050 customhealth 979 DoUbLeDaMnaTiOn 884
TournamentPickUp 778 WTFadrenaline 517 UTG_SuperAdrenaline 488
PhysicsHealthPack 378 Transpickup 349 WOSHealthMultiVial 310
Assault Rifle 299 PingFreAKsAdrenaline 269 MachineGunPickup 266
ClassicRocketLauncherPickup 210 MySuperTournamentHealth 197 PunisherPickup 190
UTAmmoPickup 184 DeathOrbPickup 169 BazPainterPickup 128
BL00DSUPERPACK 117 NoisyCricketPickup 113 BL00DSUPERSHIELD 98
Forward_HealthPack 93 MyDG_MegaAdrenalineRushPickup 83 PunisherAmmoPickup 66
Negadrenaline 62 mehPickup 56 PhysicsMiniHealthPack 51
Megadrenaline 49 PhysicsAdrenalinePickup 41 PhysicsAmmoPickup 37
Forward_MiniHealthPack 33 UT_ShieldBelt 18 PhysicsSuperHealthPack 11
PhysicsSuperShield 9 PhysicsUDamage 7 Forward_ShieldPack 6
Forward_SuperShieldPack 5 Forward_SuperHealthPack 1 Forward_UDamagePack 1
LinkAmmoPi54.42 1 PigletSniperRiflePickup 1